|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0495708 | 0.0575822 | 0.0495437 |
| Mean | 3.7523 ms | 4.2373 ms | 4.7233 ms |
| Std. Dev. | 1.0333 ms | 1.2016 ms | 1.2265 ms |
| Median | 2.9488 ms | 5.1901 ms | 5.2630 ms |
| MAD | 14.041 µs | 345.50 µs | 1.7043 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.